Live tracking, video, power, compliance and maintenance. One view, on any device.
Every module works off the same estate, the same permissions and the same map. Turn on what a customer needs and they never see the rest.
Your portfolio across 6 customers
| Customer | SIMs | Devices | Assets | Drivers | Docs | Licences | Status |
|---|---|---|---|---|---|---|---|
| Northline Haulagevia Savanna Connect Kenya | 58 | 62(2 off) | 48 | 41 | 143 | 66/80 | 2 crit 3 warn |
| Rift Valley Produce Co. | 44 | 47 | 39 | 32 | 108 | 51/60 | 1 crit 2 warn |
| Coastal Cold Chainvia Savanna Connect Kenya | 38 | 40(1 off) | 33 | 24 | 92 | 44/55 | needs attention |
| Metro Water Services | 31 | 33 | 27 | 18 | 68 | 36/45 | needs attention |
| Summit Retail Group | 24 | 26 | 22 | 16 | 58 | 28/50 | OK |
| Lakeside Logistics | 19 | 18(1 off) | 18 | 12 | 43 | 16/30 | 1 warn |
Agents work through everything the estate reports, hold back what does not need you, and bring the rest with the reason attached. Anything that touches a vehicle waits for a person to approve it.
Live positions, and the history sitting behind them. Ask where something was on a given date and the route comes back already split into trips and stops, so the answer is a lookup rather than an argument.
The load is locked from the moment it leaves you, and it stays locked until someone you authorise opens it. Every command is signed and logged, so the question is never who let it out.
Lock state and case load across devices under Guard
| Device | Lock | Status | Last seen |
|---|---|---|---|
| Transit DEMO-V1 | Locked | Online | 11m |
| Sprinter DEMO-V2 | Locked | Online | 26m |
| Ranger DEMO-V4 | Unlocked | Online | 3h |
| KZH 072R | Unknown | Offline | 1h |
Fuel in a tank and charge in a pack are the same transaction. One ledger covers both, whether you burn it yourself or sell it to customers.
Battery-swap cabinets, kWh dispensed and rider attribution
| Time | Cabinet | Pack | Energy | Rider |
|---|---|---|---|---|
| 4m | Embakasi · Bay 3 | PK-0412 | 2.1 kWh | Matched |
| 26m | Embakasi · Bay 6 | PK-0388 | 2.0 kWh | Matched |
| 1h | Lavington · Bay 1 | PK-0290 | 2.0 kWh | Assign |
| 2h | Lavington · Bay 4 | PK-0317 | 1.9 kWh | Assign |
| Date | Asset | Claimed | Tank rise | Gap |
|---|---|---|---|---|
| Today 08:12 | KZD 418M | 100 L | 82 L | 18 L short |
| Today 07:40 | KZM 356T | 60 L | 60 L | Matched |
| Yesterday | KZH 072R | 75 L | 74 L | Matched |
| Yesterday | KZR 891B | 90 L | 71 L | 19 L short |
Work books in while it is still a service, not a breakdown. The documents an officer asks for are already to hand, each with the day it runs out.
Documents, inspections and limiter certificates
| Vehicle or driver | Document | Runs out | Status |
|---|---|---|---|
| KZD 418M | Insurance | Yesterday | Expired |
| KZM 356T | NTSA inspection | 3 days | Urgent |
| KZH 072R | Insurance | 14 days | Due |
| J. Mwangi | Driving licence | 41 days | Valid |
| KZR 891B | Speed limiter certificate | 96 days | Valid |
Sensors on cold rooms, fridges and stores report into the same estate as the vehicles. Raad checks every reading against its safe band and opens an excursion the moment one drifts, while there is still stock to save.
Temperature, humidity and door across fixed sites
| Site | Sensor | Reading | Safe band | State |
|---|---|---|---|---|
| Lavington store | Cold room 1 | 4.1 °C | 2 to 8 °C | In band |
| Lavington store | Vaccine fridge | 9.4 °C | 2 to 8 °C | Excursion |
| Embakasi depot | Chiller 2 | 5.6 °C | 2 to 8 °C | In band |
| Embakasi depot | Dry store door | Open 14 min | Closed | Door open |
| Karen clinic | Freezer 1 | -19.2 °C | -25 to -15 °C | In band |
Tracking, power, cameras, meters and paperwork on the same screen. One bill. One number to call.
Launch a fully branded platform in days, powered by Raad and sold by you, at margins you set. Your logo, your colours, your domain, your invoices. Your customers never see our name, and every device on the platform bills monthly instead of once.
Book a walkthrough with the team and bring the devices you already run. Raad takes over the hardware you have rather than asking you to replace it.